28 procédures ot ics security issues de Anthropic-Cybersecurity-Skills, chargées par les agents CyberForge. Chaque skill est un fichier lisible, versionné, retirable.
| Skill | Ce qu'il fait |
|---|---|
| detecting anomalies in industrial control systems | This skill covers deploying anomaly detection systems for industrial control environments using machine learning models trained on OT network baselines, physics-based process models, and behavioral analysis of industrial protocol communications. It addresses b |
| detecting attacks on historian servers | Detect cyber attacks targeting OT historian servers (OSIsoft PI, Ignition, Wonderware) that sit at the IT/OT boundary and serve as pivot points for lateral movement between enterprise and control networks, including data manipulation, unauthorized queries, and |
| detecting attacks on scada systems | This skill covers detecting cyber attacks targeting Supervisory Control and Data Acquisition (SCADA) systems including man-in-the-middle attacks on industrial protocols, unauthorized command injection into PLCs, HMI compromise, historian data manipulation, and |
| detecting dnp3 protocol anomalies | Detect anomalies in DNP3 (Distributed Network Protocol 3) communications used in SCADA systems by monitoring for unauthorized control commands, firmware update attempts, protocol violations, and deviations from baseline traffic patterns using deep packet inspe |
| detecting modbus command injection attacks | Detect command injection attacks against Modbus TCP/RTU protocol in ICS environments by monitoring for unauthorized write operations, anomalous function codes, malformed frames, and deviations from established communication baselines using ICS-aware IDS and pr |
| detecting modbus protocol anomalies | This skill covers detecting anomalies in Modbus/TCP and Modbus RTU communications in industrial control systems. It addresses function code monitoring, register range validation, timing analysis, unauthorized client detection, and deep packet inspection for ma |
| detecting stuxnet style attacks | This skill covers detecting sophisticated cyber-physical attacks that follow the Stuxnet attack pattern of modifying PLC logic while spoofing sensor readings to hide the manipulation from operators. It addresses PLC logic integrity monitoring, physics-based pr |
| implementing conduit security for ot remote access | Implement secure conduit architecture for OT remote access following IEC 62443 zones and conduits model, deploying jump servers, MFA-enabled gateways, session recording, and approval-based workflows to control vendor and engineer access to industrial control s |
| implementing dragos platform for ot monitoring | Deploy and configure the Dragos Platform for OT network monitoring, leveraging its 600+ industrial protocol parsers, intelligence-driven threat detection analytics, and asset visibility capabilities to protect ICS environments against threat groups like VOLTZI |
| implementing ics firewall with tofino | Deploy and configure Tofino industrial firewalls from Belden/Hirschmann to protect SCADA systems and PLCs using deep packet inspection for OT protocols including Modbus, EtherNet/IP, OPC, and S7comm, enforcing granular access control between ICS security zones |
| implementing iec 62443 security zones | This skill covers designing and implementing security zones and conduits for industrial automation and control systems (IACS) per IEC 62443-3-2. It addresses zone partitioning based on risk assessment, assigning Security Level targets (SL-T), designing conduit |
| implementing nerc cip compliance controls | This skill covers implementing North American Electric Reliability Corporation Critical Infrastructure Protection (NERC CIP) compliance controls for Bulk Electric System (BES) cyber systems. It addresses asset categorization (CIP-002), electronic security peri |
| implementing network segmentation for ot | This skill covers implementing network segmentation in Operational Technology environments using VLANs, industrial firewalls, data diodes, and software-defined networking. It addresses the Purdue Model-based segmentation strategy, migration from flat networks |
| implementing ot incident response playbook | Develop and implement OT-specific incident response playbooks aligned with SANS PICERL framework, IEC 62443, and NIST SP 800-82 that address unique ICS challenges including safety-critical systems, limited downtime tolerance, and coordination between IT SOC, O |
| implementing ot network traffic analysis with nozomi | Deploy Nozomi Networks Guardian sensors for passive OT network traffic analysis to achieve comprehensive asset visibility, real-time threat detection, and vulnerability assessment across industrial control systems without disrupting operations, leveraging beha |
| implementing patch management for ot systems | This skill covers implementing a structured patch management program for OT/ICS environments where traditional IT patching approaches can cause process disruption or safety hazards. It addresses vendor compatibility testing, risk-based patch prioritization, st |
| implementing purdue model network segmentation | Implement network segmentation based on the Purdue Enterprise Reference Architecture (PERA) model to separate industrial control system networks into hierarchical security zones from Level 0 physical process through Level 5 enterprise, enforcing strict traffic |
| performing ics asset discovery with claroty | Perform comprehensive ICS/OT asset discovery using Claroty xDome platform, leveraging passive monitoring, Claroty Edge active queries, and integration ecosystem to gain full visibility into industrial control system assets including PLCs, RTUs, HMIs, and netwo |
| performing oil gas cybersecurity assessment | This skill covers conducting cybersecurity assessments specific to oil and gas facilities including upstream (exploration/production), midstream (pipeline/transport), and downstream (refining/distribution) operations. It addresses SCADA systems controlling pip |
| performing ot network security assessment | This skill covers conducting comprehensive security assessments of Operational Technology (OT) networks including SCADA systems, DCS architectures, and industrial control system communication paths. It addresses the Purdue Reference Model layers, identifies IT |
| performing ot vulnerability assessment with claroty | This skill covers performing vulnerability assessments in OT environments using the Claroty xDome platform for comprehensive asset discovery, risk scoring, vulnerability correlation, and remediation prioritization. It addresses passive vulnerability identifica |
| performing ot vulnerability scanning safely | Perform vulnerability scanning in OT/ICS environments safely using passive monitoring, native protocol queries, and carefully controlled active scanning with Tenable OT Security to identify vulnerabilities without disrupting industrial processes or crashing le |
| performing plc firmware security analysis | This skill covers analyzing Programmable Logic Controller (PLC) firmware for security vulnerabilities including hardcoded credentials, insecure update mechanisms, backdoor functions, memory corruption flaws, and undocumented debug interfaces. It addresses firm |
| performing power grid cybersecurity assessment | This skill covers conducting cybersecurity assessments of electric power grid infrastructure including generation facilities, transmission substations, distribution systems, and energy management system (EMS) control centers. It addresses NERC CIP compliance v |
| performing s7comm protocol security analysis | Perform security analysis of Siemens S7comm and S7CommPlus protocols used by SIMATIC S7 PLCs to identify vulnerabilities including replay attacks, integrity bypass, unauthorized CPU stop commands, and program download manipulation exploiting weaknesses in S7-3 |
| performing scada hmi security assessment | Perform security assessments of SCADA Human-Machine Interface (HMI) systems to identify vulnerabilities in web-based HMIs, thin-client configurations, authentication mechanisms, and communication channels between HMI and PLCs, aligned with IEC 62443 and NIST S |
| securing historian server in ot environment | This skill covers hardening and securing process historian servers (OSIsoft PI, Honeywell PHD, GE Proficy, AVEVA Historian) in OT environments. It addresses network placement across Purdue levels, access control for historian interfaces, data replication throu |
| securing remote access to ot environment | This skill covers implementing secure remote access to OT/ICS environments for operators, engineers, and vendors while preventing unauthorized access that could compromise industrial operations. It addresses jump server architecture, multi-factor authenticatio |
Source : Anthropic-Cybersecurity-Skills (Apache-2.0). Hub Forge AI indexe et exécute ; il n'est pas l'auteur de ces skills.
Ces skills, exécutés par vos agents
CyberForge déployé sur votre infrastructure
Cette bibliothèque est ce que les agents CyberForge chargent quand ils travaillent chez vous : à jour chaque semaine, en lecture seule par défaut, avec validation humaine sur toute action sensible.